Suzuki All New Ertiga |
|
GL MT | IDR Rp. 271.000.000 |
GL AT | IDR Rp. 281.000.000 |
GX Hybrid MT | IDR Rp. 291.500.000 |
GX Hybrid AT | IDR Rp. 303.500.000 |
Cruise Hybrid 1 Tone MT | IDR Rp. 301.000.000 |
Cruise Hybrid 1 Tone AT | IDR Rp. 313.000.000 |
Cruise Hybrid 2 Tone MT | IDR Rp. 302.750.000 |
Cruise Hybrid 2 Tone AT | IDR Rp. 314.750.000 |
Suzuki APV |
|
Blindvan | IDR Rp. 195.000.000 |
GE PS | IDR Rp. 238.500.000 |
GL | IDR Rp. 247.000.000 |
GX | IDR Rp. 260.750.000 |
SGX | IDR Rp. 266.000.000 |
Luxury | IDR Rp. 279.000.000 |
Suzuki Baleno |
|
Baleno AT | IDR Rp. 308.150.000 |
Suzuki Grand Vitara |
|
GL Hybrid AT | IDR Rp. 377.000.000 |
GX Hybrid 1 Tone | IDR Rp. 402.500.000 |
GX Hybbrid 2 Tone | IDR Rp. 405.500.000 |
Suzuki Ignis |
|
GX 1 Tone MT | IDR Rp. 227.000.000 |
GX 1 Tone AT | IDR Rp. 238.000.000 |
GX 2 Tone MT | IDR Rp. 229.000.000 |
GX 2 Tone AT | IDR Rp. 239.000.000 |
Suzuki Jimny 3 Doors |
|
1 Tone MT | IDR Rp. 502.000.000 |
1 Tone AT | IDR Rp. 514.000.000 |
2 Tone MT | IDR Rp. 505.250.000 |
2 Tone AT | IDR Rp. 517.250.000 |
Suzuki Jimny 5 Doors |
|
1 Tone MT | IDR Rp. 507.000.000 |
1 Tone AT | IDR Rp. 520.000.000 |
2 Tone MT | IDR Rp. 510.000.000 |
2 Tone AT | IDR Rp. 523.000.000 |
Suzuki New Carry |
|
FD | IDR Rp. 187.500.000 |
WD | IDR Rp. 189.000.000 |
FD ACPS | IDR Rp. 195.500.000 |
WD ACPS | IDR Rp. 196.000.000 |
Suzuki Spresso |
|
Spresso AT | IDR Rp. 193.000.000 |
Suzuki XL7 |
|
Zeta MT | IDR Rp. 271.000.000 |
Zeta AT | IDR Rp. 282.000.000 |
Beta Hybrid MT | IDR Rp. 298.000.000 |
Beta Hybrid AT | IDR Rp. 310.000.000 |
Alpha Hybrid 1 Tone MT | IDR Rp. 310.000.000 |
Alpha Hybrid 1 Tone AT | IDR Rp. 322.000.000 |
Alpha Hybrid 2 Tone MT | IDR Rp. 312.000.000 |
Alpha Hybrid 2 Tone AT | IDR Rp. 324.000.000 |