Suzuki All New Ertiga |
|
GL MT | IDR Rp. 272.000.000 |
GL AT | IDR Rp. 282.500.000 |
GX Hybrid MT | IDR Rp. 292.500.000 |
GX Hybrid AT | IDR Rp. 304.500.000 |
Cruise Hybrid 1 Tone MT | IDR Rp. 302.000.000 |
Cruise Hybrid 1 Tone AT | IDR Rp. 314.000.000 |
Cruise Hybrid 2 Tone MT | IDR Rp. 303.750.000 |
Cruise Hybrid 2 Tone AT | IDR Rp. 315.750.000 |
Suzuki APV |
|
Blindvan | IDR Rp. 196.000.000 |
GA | IDR Rp. 239.500.000 |
GL | IDR Rp. 248.000.000 |
GX | IDR Rp. 262.000.000 |
SGX | IDR Rp. 267.000.000 |
Suzuki Baleno |
|
Baleno AT | IDR Rp. 310.000.000 |
Suzuki Grand Vitara |
|
GX Hybrid 1 Tone | IDR Rp. 402.500.000 |
GX Hybbrid 2 Tone | IDR Rp. 405.500.000 |
Suzuki Jimny 3 Doors |
|
1 Tone MT | IDR Rp. 505.000.000 |
1 Tone AT | IDR Rp. 518.000.000 |
2 Tone MT | IDR Rp. 508.000.000 |
2 Tone AT | IDR Rp. 521.000.000 |
Suzuki Jimny 5 Doors |
|
1 Tone MT | IDR Rp. 509.500.000 |
1 Tone AT | IDR Rp. 522.500.000 |
2 Tone MT | IDR Rp. 512.500.000 |
2 Tone AT | IDR Rp. 525.500.000 |
Suzuki New Carry |
|
FD | IDR Rp. 188.000.000 |
WD | IDR Rp. 189.500.000 |
FD ACPS | IDR Rp. 196.000.000 |
WD ACPS | IDR Rp. 196.500.000 |
Suzuki Spresso |
|
Spresso MT | IDR Rp. 184.500.000 |
Spresso AT | IDR Rp. 194.500.000 |
Suzuki XL7 |
|
Zeta MT | IDR Rp. 272.000.000 |
Zeta AT | IDR Rp. 283.000.000 |
Beta Hybrid MT | IDR Rp. 299.000.000 |
Beta Hybrid AT | IDR Rp. 311.000.000 |
Alpha Hybrid 1 Tone MT | IDR Rp. 311.000.000 |
Alpha Hybrid 1 Tone AT | IDR Rp. 323.000.000 |
Alpha Hybrid 2 Tone MT | IDR Rp. 313.000.000 |
Alpha Hybrid 2 Tone AT | IDR Rp. 325.000.000 |