Suzuki All New Ertiga |
|
| GL MT | IDR Rp 278.500.000 |
| GL AT | IDR Rp 290.000.000 |
| GX Hybrid MT | IDR Rp 290.500.000 |
| GX Hybrid AT | IDR Rp 301.000.000 |
| Cruise Hybrid 1 Tone MT | IDR Rp 301.250.000 |
| Cruise Hybrid 1 Tone AT | IDR Rp 312.750.000 |
| Cruise Hybrid 2 Tone MT | IDR Rp 303.250.000 |
| Cruise Hybrid 2 Tone AT | IDR Rp 314.750.000 |
Suzuki APV |
|
| Blindvan | IDR Rp 196.000.000 |
| GA | IDR Rp 243.500.000 |
| GL | IDR Rp 252.500.000 |
| GX | IDR Rp 266.500.000 |
| SGX | IDR Rp 271.500.000 |
Suzuki Fronx |
|
| GL MT | IDR Rp 274.000.000 |
| GL AT | IDR Rp 285.000.000 |
| GX MT Hybrid | IDR Rp 298.500.000 |
| GX AT Hybrid | IDR Rp 316.000.000 |
| SGX AT Hybrid | IDR Rp 340.500.000 |
| SGX AT 2 Tone Hybrid | IDR Rp 342.500.000 |
Suzuki Grand Vitara |
|
| GX AT | IDR Rp 435.500.000 |
| GX Hybbrid AT | IDR Rp 438.500.000 |
Suzuki Jimny 3 Doors |
|
| 1 Tone MT | IDR Rp 527.500.000 |
| 1 Tone AT | IDR Rp 540.500.000 |
| 2 Tone MT | IDR Rp 530.500.000 |
| 2 Tone AT | IDR Rp 543.500.000 |
Suzuki Jimny 5 Doors |
|
| 5 Doors MT | IDR Rp 533.500.000 |
| 5 Doors AT | IDR Rp 547.000.000 |
| 2 Tone MT | IDR Rp 537.000.000 |
| 2 Tone AT | IDR Rp 550.000.000 |
| 5-Door AT White Rhino | IDR Rp 545.250.000 |
Suzuki New Carry |
|
| FD | IDR Rp 193.000.000 |
| WD | IDR Rp 194.500.000 |
| FD ACPS | IDR Rp 201.000.000 |
| WD ACPS | IDR Rp 202.500.000 |
Suzuki Spresso |
|
| Spresso MT | IDR Rp 190.000.000 |
| Spresso AT | IDR Rp 202.000.000 |
Suzuki XL7 |
|
| Zeta MT | IDR Rp 280.000.000 |
| Zeta AT | IDR Rp 291.000.000 |
| Beta Hybrid MT | IDR Rp 309.000.000 |
| Beta Hybrid AT | IDR Rp 320.500.000 |
| Alpha Hybrid MT | IDR Rp 321.000.000 |
| Alpha Hybrid AT | IDR Rp 332.000.000 |
| Alpha Hybrid 2 Tone MT | IDR Rp 323.000.000 |
| Alpha Hybrid 2 Tone AT | IDR Rp 334.000.000 |
| Alpha AT Kuro Hybrid | IDR Rp 335.500.000 |
| Alpha AT Kuro 2 Tone Hybrid | IDR Rp 337.500.000 |