| Suzuki All New Ertiga | |
| GL MT | IDR Rp. 277.500.000 | 
| GL AT | IDR Rp. 288.000.000 | 
| GX Hybrid MT | IDR Rp. 293.500.000 | 
| GX Hybrid AT | IDR Rp. 304.500.000 | 
| Cruise Hybrid 1 Tone MT | IDR Rp. 302.000.000 | 
| Cruise Hybrid 1 Tone AT | IDR Rp. 313.750.000 | 
| Cruise Hybrid 2 Tone MT | IDR Rp. 304.000.000 | 
| Cruise Hybrid 2 Tone AT | IDR Rp. 315.000.000 | 
| Suzuki APV | |
| Blindvan | IDR Rp. 199.500.000 | 
| GA | IDR Rp. 241.250.000 | 
| GL | IDR Rp. 252.500.000 | 
| FX | IDR Rp. 266.500.000 | 
| SGX | IDR Rp. 271.500.000 | 
| Suzuki Baleno | |
| Baleno AT | IDR Rp. 315.500.000 | 
| Suzuki Fronx | |
| Suzuki Grand Vitara | |
| GX AT | IDR Rp. 406.500.000 | 
| GX Hybbrid AT | IDR Rp. 409.750.000 | 
| Suzuki Jimny 3 Doors | |
| 1 Tone MT | IDR Rp. 515.000.000 | 
| 1 Tone AT | IDR Rp. 528.000.000 | 
| 2 Tone MT | IDR Rp. 518.000.000 | 
| 2 Tone AT | IDR Rp. 531.000.000 | 
| Suzuki Jimny 5 Doors | |
| 5 Doors MT | IDR Rp. 518.000.000 | 
| 5 Doors At | IDR Rp. 531.500.000 | 
| 2 Tone MT | IDR Rp. 521.750.000 | 
| 2 Tone AT | IDR Rp. 534.750.000 | 
| Suzuki New Carry | |
| FD | IDR Rp. 190.500.000 | 
| WD | IDR Rp. 192.500.000 | 
| FD ACPS | IDR Rp. 198.500.000 | 
| WD ACPS | IDR Rp. 200.000.000 | 
| Suzuki Spresso | |
| Spresso MT | IDR Rp. 186.000.000 | 
| Spresso AT | IDR Rp. 196.000.000 | 
| Suzuki XL7 | |
| Zeta MT | IDR Rp. 279.000.000 | 
| Zeta AT | IDR Rp. 290.000.000 | 
| Beta Hybrid MT | IDR Rp. 301.000.000 | 
| Beta Hybrid AT | IDR Rp. 312.250.000 | 
| Alpha Hybrid MT | IDR Rp. 312.000.000 | 
| Alpha Hybrid AT | IDR Rp. 323.000.000 | 
| Alpha Hybrid 2 Tone MT | IDR Rp. 314.000.000 | 
| Alpha Hybrid 2 Tone AT | IDR Rp. 325.000.000 |